| Wind forecast: | weather.com | ||||||||||||||||||||||||||||
| United Kingdom - South coast/The Channel | XCWeather | ||||||||||||||||||||||||||||
| Dewey Beach, DE; Eastern Pennsylvania | 19971 | current wind | today's forecast | ||||||||||||||||||||||||||
| Ocean City, MD; Lower Chesapeake Bay | 21842 | ||||||||||||||||||||||||||||
| Kent Island; Patomac; Upper Chesapeake Bay | 21666 | ||||||||||||||||||||||||||||
| Outer Banks, NC | 27959 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Baltic Sea | windfinder | wind converter | |||||||||||||||||||||||||||
| Contacts: | ph: +44 78 9028 2687 | ||
| Current work: | HomeAway - Austin /
WVR group /
Holiday-Rentals.com - London | ||
| Previous work: | www.wri.org | |
| My school: | Royal Institute of Technology, Stockholm
| |
